<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPerformanceChips.com - Performance Chips</title>
	<atom:link href="http://www.iperformancechips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iperformancechips.com</link>
	<description>Large selection and great prices on Performance Chips, Parts &#38; Accessories</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>BMW 325is tuner track test with Turner Motorsport</title>
		<link>http://www.iperformancechips.com/bmw-325is-tuner-track-test-with-turner-motorsport/</link>
		<comments>http://www.iperformancechips.com/bmw-325is-tuner-track-test-with-turner-motorsport/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[325i]]></category>
		<category><![CDATA[325is]]></category>
		<category><![CDATA[afe]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[bilstein]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[corsa]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dw]]></category>
		<category><![CDATA[dwr]]></category>
		<category><![CDATA[emmerson]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurotuner]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marsal]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[monticello]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[privat]]></category>
		<category><![CDATA[pss9]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[slicks]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[stunts]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tms]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tuned]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[turner]]></category>
		<category><![CDATA[uuc]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/bmw-325is-tuner-track-test-with-turner-motorsport/</guid>
		<description><![CDATA[Watch the video that accompanies the story in the April 2011 issue of eurotuner magazine. We took a 00 1992 BMW 325is and added a series of performance parts to try and reduce the lap times. With better brakes, suspension, intake, exhaust, engine chip, 17&#8243; wheels and racing slicks, we were able to improve the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZInfLVmizf0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZInfLVmizf0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the video that accompanies the story in the April 2011 issue of eurotuner magazine. We took a 00 1992 BMW 325is and added a series of performance parts to try and reduce the lap times. With better brakes, suspension, intake, exhaust, engine chip, 17&#8243; wheels and racing slicks, we were able to improve the car by 25sec per lap. All the parts were supplied and fitted by Turner Motorsport. Professional driver Michael Marsal was at the wheel, and we used Monticello Motor Club as our race track See eurotuner magazine for the full story or visit www.eurotuner.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/bmw-325is-tuner-track-test-with-turner-motorsport/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Инфинити &#8211; Когда уйдешь (официальный клип)</title>
		<link>http://www.iperformancechips.com/%d0%b8%d0%bd%d1%84%d0%b8%d0%bd%d0%b8%d1%82%d0%b8-%d0%ba%d0%be%d0%b3%d0%b4%d0%b0-%d1%83%d0%b9%d0%b4%d0%b5%d1%88%d1%8c-%d0%be%d1%84%d0%b8%d1%86%d0%b8%d0%b0%d0%bb%d1%8c%d0%bd%d1%8b%d0%b9-%d0%ba%d0%bb/</link>
		<comments>http://www.iperformancechips.com/%d0%b8%d0%bd%d1%84%d0%b8%d0%bd%d0%b8%d1%82%d0%b8-%d0%ba%d0%be%d0%b3%d0%b4%d0%b0-%d1%83%d0%b9%d0%b4%d0%b5%d1%88%d1%8c-%d0%be%d1%84%d0%b8%d1%86%d0%b8%d0%b0%d0%bb%d1%8c%d0%bd%d1%8b%d0%b9-%d0%ba%d0%bb/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[инфинити]]></category>
		<category><![CDATA[клип]]></category>
		<category><![CDATA[когда]]></category>
		<category><![CDATA[уйдешь]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/%d0%b8%d0%bd%d1%84%d0%b8%d0%bd%d0%b8%d1%82%d0%b8-%d0%ba%d0%be%d0%b3%d0%b4%d0%b0-%d1%83%d0%b9%d0%b4%d0%b5%d1%88%d1%8c-%d0%be%d1%84%d0%b8%d1%86%d0%b8%d0%b0%d0%bb%d1%8c%d0%bd%d1%8b%d0%b9-%d0%ba%d0%bb/</guid>
		<description><![CDATA[Режиссёр &#8211; Павел Худяков]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WyOTnotsIok?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WyOTnotsIok?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Режиссёр &#8211; Павел Худяков</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/%d0%b8%d0%bd%d1%84%d0%b8%d0%bd%d0%b8%d1%82%d0%b8-%d0%ba%d0%be%d0%b3%d0%b4%d0%b0-%d1%83%d0%b9%d0%b4%d0%b5%d1%88%d1%8c-%d0%be%d1%84%d0%b8%d1%86%d0%b8%d0%b0%d0%bb%d1%8c%d0%bd%d1%8b%d0%b9-%d0%ba%d0%bb/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Тест-драйв Great Wall Cool Bear от программы &#8220;Техно Парк&#8221;</title>
		<link>http://www.iperformancechips.com/%d1%82%d0%b5%d1%81%d1%82-%d0%b4%d1%80%d0%b0%d0%b9%d0%b2-great-wall-cool-bear-%d0%be%d1%82-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b0%d0%bc%d0%bc%d1%8b-%d1%82%d0%b5%d1%85%d0%bd%d0%be-%d0%bf%d0%b0%d1%80/</link>
		<comments>http://www.iperformancechips.com/%d1%82%d0%b5%d1%81%d1%82-%d0%b4%d1%80%d0%b0%d0%b9%d0%b2-great-wall-cool-bear-%d0%be%d1%82-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b0%d0%bc%d0%bc%d1%8b-%d1%82%d0%b5%d1%85%d0%bd%d0%be-%d0%bf%d0%b0%d1%80/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cool Bear]]></category>
		<category><![CDATA[coolbear]]></category>
		<category><![CDATA[Great Wall]]></category>
		<category><![CDATA[GWM]]></category>
		<category><![CDATA[IRITO]]></category>
		<category><![CDATA[Scion xb]]></category>
		<category><![CDATA[Test Drive]]></category>
		<category><![CDATA[Китайские автомобили]]></category>
		<category><![CDATA[Тест-драйв]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/%d1%82%d0%b5%d1%81%d1%82-%d0%b4%d1%80%d0%b0%d0%b9%d0%b2-great-wall-cool-bear-%d0%be%d1%82-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b0%d0%bc%d0%bc%d1%8b-%d1%82%d0%b5%d1%85%d0%bd%d0%be-%d0%bf%d0%b0%d1%80/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BWECFFYK_5U?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BWECFFYK_5U?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/%d1%82%d0%b5%d1%81%d1%82-%d0%b4%d1%80%d0%b0%d0%b9%d0%b2-great-wall-cool-bear-%d0%be%d1%82-%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b0%d0%bc%d0%bc%d1%8b-%d1%82%d0%b5%d1%85%d0%bd%d0%be-%d0%bf%d0%b0%d1%80/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Обзор Mitsubishi Pajero 4 поколения</title>
		<link>http://www.iperformancechips.com/%d0%be%d0%b1%d0%b7%d0%be%d1%80-mitsubishi-pajero-4-%d0%bf%d0%be%d0%ba%d0%be%d0%bb%d0%b5%d0%bd%d0%b8%d1%8f/</link>
		<comments>http://www.iperformancechips.com/%d0%be%d0%b1%d0%b7%d0%be%d1%80-mitsubishi-pajero-4-%d0%bf%d0%be%d0%ba%d0%be%d0%bb%d0%b5%d0%bd%d0%b8%d1%8f/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[pajero]]></category>
		<category><![CDATA[внедорожник]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/%d0%be%d0%b1%d0%b7%d0%be%d1%80-mitsubishi-pajero-4-%d0%bf%d0%be%d0%ba%d0%be%d0%bb%d0%b5%d0%bd%d0%b8%d1%8f/</guid>
		<description><![CDATA[DRIVERU.RU Сообщество автолюбителей]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0IO9m3DzjEg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0IO9m3DzjEg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>DRIVERU.RU Сообщество автолюбителей</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/%d0%be%d0%b1%d0%b7%d0%be%d1%80-mitsubishi-pajero-4-%d0%bf%d0%be%d0%ba%d0%be%d0%bb%d0%b5%d0%bd%d0%b8%d1%8f/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>KV+ 3in1 Nissan X-Trail, Hyundai Tucson, Jeep Compass. Part1</title>
		<link>http://www.iperformancechips.com/kv-3in1-nissan-x-trail-hyundai-tucson-jeep-compass-part1/</link>
		<comments>http://www.iperformancechips.com/kv-3in1-nissan-x-trail-hyundai-tucson-jeep-compass-part1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[X-Trail]]></category>
		<category><![CDATA[Карданный Вал+]]></category>
		<category><![CDATA[обзор]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/kv-3in1-nissan-x-trail-hyundai-tucson-jeep-compass-part1/</guid>
		<description><![CDATA[Карданный Вал+ Тест 3в1]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fwYl1Myjq_0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fwYl1Myjq_0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Карданный Вал+ Тест 3в1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/kv-3in1-nissan-x-trail-hyundai-tucson-jeep-compass-part1/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>BMW M3 Dinan S3-R w/ 4.6L 527 HP Stroker walk around w/ Steve Dinan</title>
		<link>http://www.iperformancechips.com/bmw-m3-dinan-s3-r-w-4-6l-527-hp-stroker-walk-around-w-steve-dinan/</link>
		<comments>http://www.iperformancechips.com/bmw-m3-dinan-s3-r-w-4-6l-527-hp-stroker-walk-around-w-steve-dinan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[BMW exhaust]]></category>
		<category><![CDATA[bmw flash tuning]]></category>
		<category><![CDATA[BMW High performance parts]]></category>
		<category><![CDATA[BMW intake]]></category>
		<category><![CDATA[BMW M3]]></category>
		<category><![CDATA[bmw performance parts]]></category>
		<category><![CDATA[bmw suspension parts]]></category>
		<category><![CDATA[bmw tuner]]></category>
		<category><![CDATA[BMW tuning]]></category>
		<category><![CDATA[e46]]></category>
		<category><![CDATA[e46 performance parts]]></category>
		<category><![CDATA[e90]]></category>
		<category><![CDATA[e92]]></category>
		<category><![CDATA[e93]]></category>
		<category><![CDATA[m3]]></category>
		<category><![CDATA[m3 performance]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[warrantybmw]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/bmw-m3-dinan-s3-r-w-4-6l-527-hp-stroker-walk-around-w-steve-dinan/</guid>
		<description><![CDATA[Introducing the DINAN S3-R M3. This BMW M3 is raised to DINAN standards with 527 hp and 407 ft-lbs! Visit www.DinanCars.com to see all of our BMW performance parts for exhaust, intake, software and suspension tuning. All backed by a BMW factory matching 4yr./50K mi warranty. Complete with 4.6L Stroker motor. Carbon Fiber Intake, Performance [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KXViN7FnsTE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KXViN7FnsTE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Introducing the DINAN S3-R M3. This BMW M3 is raised to DINAN standards with 527 hp and 407 ft-lbs! Visit www.DinanCars.com to see all of our BMW performance parts for exhaust, intake, software and suspension tuning. All backed by a BMW factory matching 4yr./50K mi warranty. Complete with 4.6L Stroker motor. Carbon Fiber Intake, Performance software, High Flow Throttle Bodies, Underdrive Crankshaft Pulley, Exhaust, Middle Racing Exhaust, Racing Rear Toe Links, Stage 3 Suspension System, CF Strut Brace, and Lightweight Wheels wrapped in Michelin Pilot Sport 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/bmw-m3-dinan-s3-r-w-4-6l-527-hp-stroker-walk-around-w-steve-dinan/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Top Gear по Егорьевски (Mercedes E240)</title>
		<link>http://www.iperformancechips.com/top-gear-%d0%bf%d0%be-%d0%b5%d0%b3%d0%be%d1%80%d1%8c%d0%b5%d0%b2%d1%81%d0%ba%d0%b8-mercedes-e240/</link>
		<comments>http://www.iperformancechips.com/top-gear-%d0%bf%d0%be-%d0%b5%d0%b3%d0%be%d1%80%d1%8c%d0%b5%d0%b2%d1%81%d0%ba%d0%b8-mercedes-e240/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[егорьевск]]></category>
		<category><![CDATA[пародия]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/top-gear-%d0%bf%d0%be-%d0%b5%d0%b3%d0%be%d1%80%d1%8c%d0%b5%d0%b2%d1%81%d0%ba%d0%b8-mercedes-e240/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vXiRbNes7LU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vXiRbNes7LU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/top-gear-%d0%bf%d0%be-%d0%b5%d0%b3%d0%be%d1%80%d1%8c%d0%b5%d0%b2%d1%81%d0%ba%d0%b8-mercedes-e240/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>BMW 135i DINAN S3 Walk Around</title>
		<link>http://www.iperformancechips.com/bmw-135i-dinan-s3-walk-around/</link>
		<comments>http://www.iperformancechips.com/bmw-135i-dinan-s3-walk-around/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[135 intercooler]]></category>
		<category><![CDATA[135 Oil Cooler]]></category>
		<category><![CDATA[135i performance]]></category>
		<category><![CDATA[BMW 135i]]></category>
		<category><![CDATA[BMW exhaust]]></category>
		<category><![CDATA[bmw flash tuning]]></category>
		<category><![CDATA[BMW High performance parts]]></category>
		<category><![CDATA[BMW intake]]></category>
		<category><![CDATA[BMW Oil Cooler]]></category>
		<category><![CDATA[bmw performance parts]]></category>
		<category><![CDATA[bmw suspension parts]]></category>
		<category><![CDATA[bmw tuner]]></category>
		<category><![CDATA[BMW tuning]]></category>
		<category><![CDATA[BMW warranty]]></category>
		<category><![CDATA[DINAN]]></category>
		<category><![CDATA[Dinan Chip]]></category>
		<category><![CDATA[e46]]></category>
		<category><![CDATA[e90]]></category>
		<category><![CDATA[e92]]></category>
		<category><![CDATA[e93]]></category>
		<category><![CDATA[performance parts]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/bmw-135i-dinan-s3-walk-around/</guid>
		<description><![CDATA[Introducing the DINAN S3 135i. This BMW 135i is boosted to DINAN standards with 408 hp and 440 ft-lbs! Visit www.DinanCars.com to see all of our BMW performance parts for exhaust, intake, software and suspension tuning. All backed by a BMW factory matching 4yr./50K mi warranty. Complete with Carbon Fiber Cold Air Intake, Performance software, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZYrVBkgseo8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZYrVBkgseo8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Introducing the DINAN S3 135i. This BMW 135i is boosted to DINAN standards with 408 hp and 440 ft-lbs! Visit www.DinanCars.com to see all of our BMW performance parts for exhaust, intake, software and suspension tuning. All backed by a BMW factory matching 4yr./50K mi warranty. Complete with Carbon Fiber Cold Air Intake, Performance software, Stage 3 Suspension System, CF Strut Brace, High Capacity Oil Cooler, Free Flow Exhaust (Rear Mufflers), High Performance Intercooler, High Performance Bushing Kit, Dinan Aluminum Pedal Pad Set, Dinan Deck Lid Badge and Dinan S3 Serial Numbered Plaque. Shown with BMW Performance Carbon Fiber Spoiler, BMW Performance Black Grille, and aftermarket wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/bmw-135i-dinan-s3-walk-around/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>BBK 2005 2009 Mustang GT BBK Performance Throttle Body, Cold Air Kit, Exhaust Headers</title>
		<link>http://www.iperformancechips.com/bbk-2005-2009-mustang-gt-bbk-performance-throttle-body-cold-air-kit-exhaust-headers/</link>
		<comments>http://www.iperformancechips.com/bbk-2005-2009-mustang-gt-bbk-performance-throttle-body-cold-air-kit-exhaust-headers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[BBK]]></category>
		<category><![CDATA[BBK cold air intake]]></category>
		<category><![CDATA[BBK headers]]></category>
		<category><![CDATA[BBK intake manifold]]></category>
		<category><![CDATA[BBK underdrive pulleys]]></category>
		<category><![CDATA[BBK x-pipe]]></category>
		<category><![CDATA[BBKVID#PS0509J]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[mustang cold air intake]]></category>
		<category><![CDATA[mustang exhaust]]></category>
		<category><![CDATA[mustang headers]]></category>
		<category><![CDATA[mustang parts]]></category>
		<category><![CDATA[mustang performance]]></category>
		<category><![CDATA[Pulley]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/bbk-2005-2009-mustang-gt-bbk-performance-throttle-body-cold-air-kit-exhaust-headers/</guid>
		<description><![CDATA[www.bbkperformance.com &#8211; Check us out on facebook here: www.facebook.com Overview on many BBK performance parts for the 2005,2006,2007,2008,2009,2010 Mustang GT including exhaust headers, cold air intake, underdrive pulley kits, x pipe, and a BBK Dual stage intake manifold.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VA781H0e6V8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VA781H0e6V8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.bbkperformance.com &#8211; Check us out on facebook here: www.facebook.com Overview on many BBK performance parts for the 2005,2006,2007,2008,2009,2010 Mustang GT including exhaust headers, cold air intake, underdrive pulley kits, x pipe, and a BBK Dual stage intake manifold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperformancechips.com/bbk-2005-2009-mustang-gt-bbk-performance-throttle-body-cold-air-kit-exhaust-headers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>011 HHO Dry Cell Third MPG (mileage) Test F350 7.3L Diesel</title>
		<link>http://www.iperformancechips.com/011-hho-dry-cell-third-mpg-mileage-test-f350-7-3l-diesel/</link>
		<comments>http://www.iperformancechips.com/011-hho-dry-cell-third-mpg-mileage-test-f350-7-3l-diesel/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[7.3]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[Brown's Gas]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[efficent]]></category>
		<category><![CDATA[egt]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[f350]]></category>
		<category><![CDATA[f540]]></category>
		<category><![CDATA[f550]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[hoses]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[mpl]]></category>
		<category><![CDATA[mpl miles per gallon]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[powerstroke]]></category>
		<category><![CDATA[pyrometer]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.iperformancechips.com/011-hho-dry-cell-third-mpg-mileage-test-f350-7-3l-diesel/</guid>
		<description><![CDATA[hydrogen, HHO, &#8220;Brown&#8217;s Gas&#8221;, electrolysis, &#8220;alternate energy&#8221;, Diesel, mileage, dry, cell, hydroxy, hybrid, fuel, &#8220;miles per gallon&#8221;, gasoline, petrol, kilometers, liter, mpg, miles, per, gallon, liter, mpl, efficency, efficent,7.3, powerstroke, f350, f540, f550, 350, Ford, intercooler, hoses, pipe, performance, chip, pyrometer, egt, stainless, steel, exhaust, diesel, gasoline, petrol, mpg, mpl &#8220;miles per gallon&#8221;, miles, per, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/631trbTkqCE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/631trbTkqCE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
